B.Sc. CSE
Bachelor of Science in Computer Science & Engineering
Daffodil International University (DIU) · Dhaka, Bangladesh
Rigorous 142-credit undergraduate curriculum (CSE Batch 55) encompassing core computer science algorithms, systems architecture, distributed computing, database management, software engineering, artificial intelligence, and applied robotics under the UGC Uniform Grading System.
- Program
- Bachelor of Science in Computer Science & Engineering
- Institution
- DIU
- CGPA
- 3.91 / 4.00
- Credits
- 142
- Period
- 2020 — 2024
- Status
- Completed
Specializations
- Software Engineering & Full-Lifecycle Projects (Software Projects I–VI)
- Distributed Systems, Operating Systems & Relational Databases
- Data Structures, Advanced Algorithms & Discrete Mathematics
- Artificial Intelligence, Data Mining, Big Data & IoT
- Computer Networks, Data Communication & Embedded Systems
- Compiler Design, Computer Architecture & Information Security
Varsity Activities & Research
2023 — 2024
VARSITY RESEARCH & CAPSTONE // 2024
Undergraduate Thesis & Computer Vision Benchmark
Led an empirical comparative study evaluating 16 machine learning and deep convolutional architectures on the Ekush Bangla dataset, achieving 97.93% top accuracy with DenseNet-121 across 367,000+ handwritten images.
97.93% Top Accuracy · Published Official University Repository
2021 — 2024
VARSITY ENGINEERING LABS // 2021 — 2024
Full-Lifecycle Software Engineering Projects (I–VI)
Designed, developed, and defended end-to-end applications across relational databases, distributed systems, and real-time architectures, including the UNIFLOW academic platform and store management inventory systems.
Production Architecture, Relational SQL & Real-Time Sync
2020 — 2024
ACADEMIC DISTINCTION // 2020 — 2024
Dean's List Honors & Academic Merit Scholarships
Maintained continuous high academic standing across 11 semesters, graduating with a 3.91/4.00 CGPA and earning multiple merit scholarship waivers.
Top Academic Percentile · 3.91 / 4.00 CGPA
Transcript
- 3.91CGPA / 4.00
- 142.0Total credits
- 64 / 71A+ / A courses
- 6 / 6Software projects A+
Semester 1(6 courses)16.0 CreditsSGPA 3.97
| Code | Course Title | Domain | Type | Credit | Grade | Point |
|---|---|---|---|---|---|---|
| ENG113 | Basic Functional English and English Spoken | General, Ethics & Management | THEORY | 3.00 | A+ | 4.00 |
| CSE112 | Computer Fundamentals | Core Computer Science | THEORY | 3.00 | A+ | 4.00 |
| PHY114 | Basic Physics Lab | Mathematics & Natural Sciences | LAB | 1.00 | A- | 3.50 |
| GED111 | History of Bangladesh and Bangla Language | General, Ethics & Management | THEORY | 3.00 | A+ | 4.00 |
| PHY113 | Basic Physics | Mathematics & Natural Sciences | THEORY | 3.00 | A+ | 4.00 |
| MAT111 | Basic Mathematics | Mathematics & Natural Sciences | THEORY | 3.00 | A+ | 4.00 |
| Semester Total & SGPA | 16.00 | SGPA: 3.97 / 4.00 | ||||
Semester 2(6 courses)14.0 CreditsSGPA 4.00
| Code | Course Title | Domain | Type | Credit | Grade | Point |
|---|---|---|---|---|---|---|
| GED121 | Bangladesh Studies | General, Ethics & Management | THEORY | 3.00 | A+ | 4.00 |
| CSE123 | Problem Solving Lab | Core Computer Science | LAB | 2.00 | A+ | 4.00 |
| ENG123 | Writing and Comprehension | General, Ethics & Management | THEORY | 3.00 | A+ | 4.00 |
| CSE122 | Programming and Problem Solving | Core Computer Science | THEORY | 2.00 | A+ | 4.00 |
| CSE124 | Business Application Design | Software Engineering & Projects | LAB | 1.00 | A+ | 4.00 |
| MAT121 | Mathematics-II: Calculus, Complex Variables and Linear Algebra | Mathematics & Natural Sciences | THEORY | 3.00 | A+ | 4.00 |
| Semester Total & SGPA | 14.00 | SGPA: 4.00 / 4.00 | ||||
Semester 3(7 courses)14.0 CreditsSGPA 3.95
| Code | Course Title | Domain | Type | Credit | Grade | Point |
|---|---|---|---|---|---|---|
| CSE132 | Electrical Circuits | Systems, Networks & Hardware | THEORY | 1.00 | A+ | 4.00 |
| CSE134 | Data Structure | Core Computer Science | THEORY | 2.00 | A+ | 4.00 |
| CSE135 | Data Structure Lab | Core Computer Science | LAB | 2.00 | A+ | 4.00 |
| CSE133 | Electrical Circuits Lab | Systems, Networks & Hardware | LAB | 2.00 | A+ | 4.00 |
| GED131 | Art of Living | General, Ethics & Management | THEORY | 3.00 | A | 3.75 |
| CSE131 | Discrete Mathematics | Core Computer Science | THEORY | 3.00 | A+ | 4.00 |
| CSE136 | Software Project ICapstone / Project | Software Engineering & Projects | PROJECT | 1.00 | A+ | 4.00 |
| Semester Total & SGPA | 14.00 | SGPA: 3.95 / 4.00 | ||||
Semester 4(7 courses)13.0 CreditsSGPA 3.96
| Code | Course Title | Domain | Type | Credit | Grade | Point |
|---|---|---|---|---|---|---|
| ACT211 | Financial and Managerial Accounting | General, Ethics & Management | THEORY | 2.00 | A | 3.75 |
| MAT211 | Engineering Mathematics | Mathematics & Natural Sciences | THEORY | 3.00 | A+ | 4.00 |
| CSE213 | Basic Electronics Lab | Systems, Networks & Hardware | LAB | 2.00 | A+ | 4.00 |
| CSE221 | Object Oriented Programming | Core Computer Science | THEORY | 2.00 | A+ | 4.00 |
| CSE222 | Object Oriented Programming Lab | Core Computer Science | LAB | 2.00 | A+ | 4.00 |
| CSE212 | Basic Electronics | Systems, Networks & Hardware | THEORY | 1.00 | A+ | 4.00 |
| CSE216 | Software Project IICapstone / Project | Software Engineering & Projects | PROJECT | 1.00 | A+ | 4.00 |
| Semester Total & SGPA | 13.00 | SGPA: 3.96 / 4.00 | ||||
Semester 5(7 courses)14.0 CreditsSGPA 4.00
| Code | Course Title | Domain | Type | Credit | Grade | Point |
|---|---|---|---|---|---|---|
| CSE214 | Algorithm | Core Computer Science | THEORY | 2.00 | A+ | 4.00 |
| CSE225 | Data Communication | Systems, Networks & Hardware | THEORY | 3.00 | A+ | 4.00 |
| CSE224 | Digital Electronics Lab | Systems, Networks & Hardware | LAB | 2.00 | A+ | 4.00 |
| STA221 | Statistics and Probability | Mathematics & Natural Sciences | THEORY | 3.00 | A+ | 4.00 |
| CSE223 | Digital Electronics | Systems, Networks & Hardware | THEORY | 1.00 | A+ | 4.00 |
| CSE226 | Software Project IIICapstone / Project | Software Engineering & Projects | PROJECT | 1.00 | A+ | 4.00 |
| CSE215 | Algorithm Lab | Core Computer Science | LAB | 2.00 | A+ | 4.00 |
| Semester Total & SGPA | 14.00 | SGPA: 4.00 / 4.00 | ||||
Semester 6(7 courses)12.0 CreditsSGPA 3.77
| Code | Course Title | Domain | Type | Credit | Grade | Point |
|---|---|---|---|---|---|---|
| CSE237 | Software Project IVCapstone / Project | Software Engineering & Projects | PROJECT | 1.00 | A+ | 4.00 |
| CSE231 | Microprocessor, Embedded Systems and IoT | Systems, Networks & Hardware | THEORY | 1.00 | A+ | 4.00 |
| CSE232 | Microprocessor, Embedded Systems and IoT Lab | Systems, Networks & Hardware | LAB | 2.00 | B- | 2.75 |
| CSE236 | Math for Computer Science | Mathematics & Natural Sciences | THEORY | 2.00 | A+ | 4.00 |
| CSE235 | Numerical Methods | Mathematics & Natural Sciences | THEORY | 3.00 | A+ | 4.00 |
| CSE234 | Object Oriented Programming II Lab | Core Computer Science | LAB | 2.00 | A+ | 4.00 |
| CSE233 | Object Oriented Programming II | Core Computer Science | THEORY | 1.00 | A | 3.75 |
| Semester Total & SGPA | 12.00 | SGPA: 3.77 / 4.00 | ||||
Semester 7(7 courses)11.0 CreditsSGPA 3.86
| Code | Course Title | Domain | Type | Credit | Grade | Point |
|---|---|---|---|---|---|---|
| CSE315 | Artificial Intelligence | AI, Machine Learning & Data | THEORY | 1.00 | A- | 3.50 |
| CSE313 | Computer Networks | Systems, Networks & Hardware | THEORY | 1.00 | A+ | 4.00 |
| CSE312 | Database Management System Lab | Core Computer Science | LAB | 2.00 | A+ | 4.00 |
| CSE314 | Computer Networks Lab | Systems, Networks & Hardware | LAB | 2.00 | A- | 3.50 |
| CSE316 | Artificial Intelligence Lab | AI, Machine Learning & Data | LAB | 2.00 | A+ | 4.00 |
| CSE311 | Database Management System | Core Computer Science | THEORY | 2.00 | A+ | 4.00 |
| CSE317 | Software Project VCapstone / Project | Software Engineering & Projects | PROJECT | 1.00 | A+ | 4.00 |
| Semester Total & SGPA | 11.00 | SGPA: 3.86 / 4.00 | ||||
Semester 8(3 courses)7.0 CreditsSGPA 3.89
| Code | Course Title | Domain | Type | Credit | Grade | Point |
|---|---|---|---|---|---|---|
| CSE321 | Data Mining and Machine Learning | AI, Machine Learning & Data | THEORY | 2.00 | A+ | 4.00 |
| CSE325 | System Analysis and Design | Software Engineering & Projects | THEORY | 3.00 | A | 3.75 |
| CSE322 | Data Mining and Machine Learning Lab | AI, Machine Learning & Data | LAB | 2.00 | A+ | 4.00 |
| Semester Total & SGPA | 7.00 | SGPA: 3.89 / 4.00 | ||||
Semester 9(10 courses)17.0 CreditsSGPA 3.94
| Code | Course Title | Domain | Type | Credit | Grade | Point |
|---|---|---|---|---|---|---|
| CSE334 | Pervasive Computing | Systems, Networks & Hardware | THEORY | 1.00 | A+ | 4.00 |
| CSE326 | Research and Innovation | General, Ethics & Management | THEORY | 1.00 | A- | 3.50 |
| CSE335 | Pervasive Computing and Mobile App Development Lab | Systems, Networks & Hardware | LAB | 2.00 | A+ | 4.00 |
| CSE324 | Operating Systems Lab. | Core Computer Science | LAB | 2.00 | A+ | 4.00 |
| CSE336 | Software Project VICapstone / Project | Software Engineering & Projects | PROJECT | 1.00 | A+ | 4.00 |
| CSE333 | Software Engineering | Software Engineering & Projects | THEORY | 3.00 | A+ | 4.00 |
| CSE323 | Operating Systems. | Core Computer Science | THEORY | 1.00 | A+ | 4.00 |
| CSE332 | Compiler Design Lab | Core Computer Science | LAB | 2.00 | A+ | 4.00 |
| ECO321 | Economics | General, Ethics & Management | THEORY | 2.00 | A | 3.75 |
| CSE331 | Compiler Design | Core Computer Science | THEORY | 2.00 | A+ | 4.00 |
| Semester Total & SGPA | 17.00 | SGPA: 3.94 / 4.00 | ||||
Semester 10(6 courses)12.0 CreditsSGPA 3.94
| Code | Course Title | Domain | Type | Credit | Grade | Point |
|---|---|---|---|---|---|---|
| CSE415 | Web Engineering Lab | Software Engineering & Projects | LAB | 2.00 | A | 3.75 |
| CSE421 | Computer Graphics | Core Computer Science | THEORY | 1.00 | A | 3.75 |
| CSE422 | Computer Graphics Lab | Core Computer Science | LAB | 2.00 | A+ | 4.00 |
| CSE414 | Web Engineering | Software Engineering & Projects | THEORY | 1.00 | A+ | 4.00 |
| CSE423 | Information Security | Core Computer Science | THEORY | 3.00 | A+ | 4.00 |
| CSE411 | Computer Architecture and Organization | Core Computer Science | THEORY | 3.00 | A+ | 4.00 |
| Semester Total & SGPA | 12.00 | SGPA: 3.94 / 4.00 | ||||
Semester 11(5 courses)12.0 CreditsSGPA 3.63
| Code | Course Title | Domain | Type | Credit | Grade | Point |
|---|---|---|---|---|---|---|
| CSE426 | Principles Of Robotics | AI, Machine Learning & Data | THEORY | 3.00 | A+ | 4.00 |
| CSE412 | Big Data and IoT | AI, Machine Learning & Data | THEORY | 1.00 | A+ | 4.00 |
| CSE413 | Big Data and IoT Lab | AI, Machine Learning & Data | LAB | 2.00 | A+ | 4.00 |
| CSE498 | Social and Professional Issues in Computing | General, Ethics & Management | THEORY | 3.00 | B+ | 3.25 |
| CSE427 | Digital Image Processing | AI, Machine Learning & Data | THEORY | 3.00 | B+ | 3.25 |
| Semester Total & SGPA | 12.00 | SGPA: 3.63 / 4.00 | ||||